La Horadada, Torrevieja, 35455656, Spain
$130'000
(Negotiable)
New
Specification
Type | house |
MLS # | International MLS |
Bedrooms | 3 |
Building size | 150 sq ft. |
Total floors | 2 |
Air conditioning | Yes |
Heating | Floor Heating |
Bathrooms | 3 |
Floor | 2 |
Exterior | bricks |
Interior | wallpaper |
Basement | dry basement |
Attic | wood |
Ceiling height | 3.0 m |
Publication date | Mar 18, 2019 |
Lot size | 200 sq ft. |
Living Area | 200 m2 |
Neighborhood | Cafes, shopping malls, parks |
Year built | 1980 |
Property ID: 123
Updated: Apr 03, 2019
Torre de La Horadada is a prestigious location on the Costa Blanca, located near towns like Miles Palmeras, Campoamor, San Pedro del Pinatar, Pueblo Latino and Alicante-Costa. 10 minutes drive to the famous salt lakes of San Pedro del Pinatar, Spa center Thalassia. The average annual temperature at this location is 180, and the sun shines 2500 hours per year.
Features
Dishwasher
Valuation
Premium | $200'000 |
Cost of rehab | $100'000 |
Fair market value | $120'000 |
Scope of work | light restoration |
Annual Expenses | $3'000 |
Gross Rental Income | $220'000 |
Annual taxes | $5'000 |
Capitalization rate %s | $2 |
Floor/Room Plan
Ground floor
1,800.00 sq ft.
(60.00 * 30.00)
The ground floor consists of separate living, dining, and kitchen family areas offering a spacious feel of a contemporary open-plan home.
Location